202602 - IKAROS Seis
Abstract
2026-03-01 to 2027-02-28
We want to characterize the Kefalonia Transform fault structure as well as the edge of the underlying oceanic slab with an amphibian passive seismic experiment involving rotational seismometers and small scale arrays.
Related People
| Person | Institute |
|---|---|
| Felix Bernauer (PI) | LMU Muenchen |
| Thomas Meier (Coapplicant) | Christian-Albrechts-Universitaet zu Kiel |
| Ingo Grevemeyer (Coapplicant) | GEOMAR Kiel |
Used Equipment
| Device | Amount |
|---|---|
| EDR 3chan | 4 |
| GURALP | 4 |
| NUBE 3 | 4 |
| Trillium Compact Posthole | 9 |
| Trillium Compact | 1 |
| Cube3 intern | 6 |
Location
[38.32° N,
20.54° E]